<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel>
	<title>User Friendly Source for Green Energy Solution</title>
	<atom:link href="http://www.solargaininc.com//rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.solargaininc.com/</link>
	<description></description>
	<pubDate>Sun, 20 May 2012 05:13:09 -0500</pubDate>
	<language>en</language>
	<item>
		<title>Rosemont 2</title>
		<link>http://www.solargaininc.com/home/rosemont-2-1173.html</link>
		<pubDate>Wed, 25 Apr 2012 21:58:10 -0500</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/rosemont-2-1173.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;Rosemont Copper Power Proving Ground 19.755kW&lt;/strong&gt;&lt;/p&gt;&lt;ul style=&quot;list-style-type: none;&quot;&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Modules:&lt;/strong&gt; 72 Global Solar Energy 300W flexible solar modules mounted on Firestone geo-membrane&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Inverters:&lt;/strong&gt; 3 SMA SunnyBoy 5000, 6000 and 7000 US&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; Doubles as erosion control and rain-water harvesting opportunity&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/20110921IMG_0716_1157.jpg&quot; title=&quot;Rosemont Copper Power &quot; class=&quot;alignnone&quot; width=&quot;580&quot; height=&quot;345&quot; /&gt; &lt;/p&gt;&lt;p&gt;gallery174&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
	</item>
	<item>
		<title>Rosemont 1</title>
		<link>http://www.solargaininc.com/home/rosemont-1-1172.html</link>
		<pubDate>Wed, 25 Apr 2012 21:57:12 -0500</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/rosemont-1-1172.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;div&gt;&lt;div&gt;&lt;strong&gt;Rosemont Copper-Power Proving Grounds 20.04kW&lt;/strong&gt;&lt;/div&gt;&lt;/div&gt;&lt;ul style=&quot;list-style-type: none;&quot;&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Modules:&lt;/strong&gt; 340 QS Amorphous Silicon&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Inverters:&lt;/strong&gt; 3 SMA SunnyBoy 6000US&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Racking:&lt;/strong&gt; Schletter PV Max&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/RosemontCopperPowerProvingGrounds_1165.jpg&quot; title=&quot;Rosemont Copper-Power Proving Grounds &quot; class=&quot;alignnone&quot; width=&quot;580&quot; height=&quot;213&quot; /&gt; &lt;/p&gt;&lt;p&gt;gallery173&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
	</item>
	<item>
		<title>Residential Solar</title>
		<link>http://www.solargaininc.com/home/residential-solar-1170.html</link>
		<pubDate>Thu, 22 Dec 2011 03:07:50 -0600</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/residential-solar-1170.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;p&gt;Solar Gain Inc. designs, installs, and services solar electric systems for homes in Tucson and Southern Arizona. Solar Gain’s focus on customer service ensures your satisfaction in making the solar investment in your home. Solar Gain systems are design with the highest quality components to ensure a long lasting hassle free installation that provides a high return on investment, a positive impact on the environment, and helps you achieve energy independence.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/clientcenter_1152.jpg&quot; title=&quot;Client Centric&quot; class=&quot;alignnone&quot; width=&quot;88&quot; height=&quot;86&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Client Centric&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain takes pride in its unique client centric approach that is dedicated to customer service and its fiduciary duty to the customer. We build valuable relationships with our customers by providing them a service, not aggressively selling them a product, our customer’s best interests and goals are upheld above all. Our turnkey process is designed to be care-free and enjoyable with no surprises, we handle everything from the paperwork with the utility and permitting, to the design and installation. Just sit back and relax and get ready for the sun to start paying your bills.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/productsAndServices_1149.jpg&quot; title=&quot;Expertise&quot; class=&quot;alignnone&quot; width=&quot;88&quot; height=&quot;75&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Expertise&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain’s Principles have a diverse range of expertise, from high end real estate development and sales, to electrical and mechanical engineering, and from 30 years of residential and commercial electrical contracting to technical financial analysis. We are also experts at local utility incentives, the permitting process, and solving design issues that arise. Let Solar Gain’s team design you a beautiful high quality system, with the industries best technologies to provide you with a long lasting high return investment to be proud of.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/BusinessServicesIcon_1151.jpg&quot; title=&quot;Incentives&quot; class=&quot;alignnone&quot; width=&quot;88&quot; height=&quot;88&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Incentives&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Arizona residential incentives for solar electric are at an all time high and cover a substantial portion of the system costs. There are upfront utility incentives, federal tax credits, and state tax credits. Return on your investment is in the range of 10% after taxes or about a 9-10 year payback period. In addition a study by the Lawrence Berkeley National Laboratory has conclusively shown the positive impact of solar installations on the sales price of Real Estate.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/SolarStandardsBoardLogoLg_1153.jpg&quot; title=&quot;sassb&quot; class=&quot;alignnone&quot; width=&quot;88&quot; height=&quot;92&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;SASSB (sassb.org)&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain a proud member of the Southern Arizona Solar Standards board. We became a part of this local trade association because we support the need for accountability, honesty, and quality workmanship in our fast growing solar industry. We uphold SASSB code of ethics and best practices in all that we do as a company.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;strong&gt;Start saving money now. Answer these few questions and we will give you the right answers:&lt;/strong&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;buildform83&lt;/p&gt; &lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
	</item>
	<item>
		<title>Apache</title>
		<link>http://www.solargaininc.com/home/apache-1175.html</link>
		<pubDate>Sat, 17 Dec 2011 00:04:40 -0600</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/apache-1175.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;7500 Gallon Rain Water Harvesting System  &lt;/strong&gt;&lt;/p&gt;&lt;ul style=&quot;list-style-type: none;&quot;&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; 7500 Gallon underground storage tank&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; Cantera Fountain&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; Irrigates New Desert Landscape&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; Fills 20ft Water Fall feature&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;gallery172&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
	</item>
	<item>
		<title>Ilene Thompson</title>
		<link>http://www.solargaininc.com/home/ilene-thompson-1174.html</link>
		<pubDate>Fri, 16 Dec 2011 10:21:42 -0600</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/ilene-thompson-1174.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;42kW Commercial Photovoltaic System- Apache Nitrogen  &lt;/strong&gt; &lt;/p&gt;&lt;ul style=&quot;list-style-type: none;&quot;&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Modules:&lt;/strong&gt; BP 230 watt Poly-Crystallie&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Inverter:&lt;/strong&gt; SatCon PowerGate Plus 50kW&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Racking:&lt;/strong&gt; Schletter&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; Shade structures provide valuable shade to south-facing offices&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; Shade structures perform additional function for rain water harvesting&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1216/20110617_172512_187f2_1193.jpg&quot; title=&quot;Ilene Thompson 6&quot; class=&quot;alignnone&quot; width=&quot;580&quot; height=&quot;277&quot; /&gt;&lt;/p&gt;&lt;p&gt;gallery177&lt;/p&gt; &lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
	</item>
	<item>
		<title>Day</title>
		<link>http://www.solargaininc.com/home/day-1176.html</link>
		<pubDate>Fri, 16 Dec 2011 09:58:34 -0600</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/day-1176.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt; Residential Ground Mount 12.544kW &lt;/strong&gt;&lt;/p&gt;&lt;ul style=&quot;list-style-type: none;&quot;&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Modules:&lt;/strong&gt; Sharp 224watt Poly-Crystalline&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Inverters:&lt;/strong&gt; SMA SunnyBoy SB6000US&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt; &lt;strong&gt;Racking:&lt;/strong&gt; Schletter FS System&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/018_1156.jpg&quot; title=&quot;Residential Ground Mount 12.544kW&quot; class=&quot;alignnone&quot; width=&quot;580&quot; height=&quot;303&quot; /&gt;&lt;/p&gt;&lt;p&gt;gallery176&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
	</item>
	<item>
		<title>Hebbar</title>
		<link>http://www.solargaininc.com/home/hebbar-1177.html</link>
		<pubDate>Fri, 16 Dec 2011 09:09:46 -0600</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/hebbar-1177.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;Residential Roof Install 9.9kW – Skyline Country Club &lt;/strong&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td&gt;&lt;ul style=&quot;list-style-type: none;&quot;&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt;&lt;strong&gt;Modules&lt;/strong&gt;: 44 UpSolar 225watt&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt;&lt;strong&gt;Inverters&lt;/strong&gt;: 2 SunnyBoy SB5000US&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt;&lt;strong&gt;Racking&lt;/strong&gt;: Unirac&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt;Sunny Portal Internet Monitoring&lt;/li&gt;&lt;li class=&quot;mceliclass&quot; style=&quot;background-image: url('http://solargai.4321ignition.com/images/rounded-arrow.png');&quot;&gt;Newly remodeled home in Skyline&lt;/li&gt;&lt;/ul&gt;&lt;/td&gt;&lt;td valign=&quot;middle&quot; align=&quot;center&quot;&gt;&lt;p&gt;&lt;b&gt;&lt;br /&gt;&lt;/b&gt;&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;img alt=&quot;&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/20110902IMG_0508_1163.jpg&quot; title=&quot;Skyline Country Club&quot; class=&quot;alignnone&quot; width=&quot;580&quot; height=&quot;275&quot; /&gt;&lt;/p&gt;&lt;p&gt;gallery175&lt;/p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
	</item>
	<item>
		<title>Commercial Solar</title>
		<link>http://www.solargaininc.com/home/commercial-solar-1169.html</link>
		<pubDate>Wed, 14 Dec 2011 06:08:33 -0600</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/commercial-solar-1169.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;p&gt;Solar Gain specializes in the development and integration of elegant high performance integrated commercial solar systems. Solar is a low-risk high return investment that will supply your business with free electricity long after the system has paid for itself. Commercial solar systems currently are providing double digit IRR’s, 5-8 year return on investment and huge tax incentives making these investments highly attractive financially.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/Penny_1148.jpg&quot; title=&quot;financing&quot; class=&quot;alignnone&quot; width=&quot;88&quot; height=&quot;88&quot; /&gt;&lt;/td&gt;&lt;td valign=&quot;top&quot;&gt;&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Financing&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain provides several financing option to help make solar affordable and equitable for non-profit and profit earning companies at little to no up-front cost. Solar Gain’s financing structures can enable your company to start saving money on its electric bill the day the system is turned on, while at the same time working towards ownership of your own power generating system.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;p&gt;&lt;b&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/servicesicon_1150.jpg&quot; title=&quot;Services&quot; class=&quot;alignnone&quot; width=&quot;88&quot; height=&quot;97&quot; /&gt;&lt;br /&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;/td&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Professional Service&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain takes pride in its unique client centric approach that is dedicated to customer service and its fiduciary duty to the customer. We build valuable relationships with our customers by providing them a service not aggressively selling them a product, our customer’s best interests and goals are upheld above all. Our turnkey process is designed to be care-free and enjoyable with no surprises, we handle everything from the paperwork with the utility and permitting, to the design and installation. Just sit back and relax and get ready for the sun to pay your bills.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/productsAndServices_1149.jpg&quot; title=&quot;Professional Services&quot; class=&quot;alignnone&quot; width=&quot;88&quot; height=&quot;75&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Expertise&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain’s Team has a diverse range of expertise, from high end real estate development and sales, to electrical and mechanical engineering, and from 30 years of commercial electrical contracting to technical financial analysis. We are also experts at local utility incentives, permitting processes, and creatively solving design issues that arise. Let Solar Gain’s team design you a beautiful high quality system integrating the industries best technologies to provide you with a long lasting high return investment to be proud of.&lt;/p&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;table border=&quot;0&quot; cellpadding=&quot;5&quot; style=&quot;border-collapse: collapse; ; width: 600px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/BusinessServicesIcon_1151.jpg&quot; title=&quot;Incentives&quot; class=&quot;alignnone&quot; width=&quot;88&quot; height=&quot;88&quot; /&gt;&lt;/td&gt;&lt;td&gt;&lt;p&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;Incentives&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Arizona Commercial Utility Incentive options&lt;/p&gt;&lt;ul&gt;&lt;li&gt;PBI (Performance Based Incentive)- 50% of your system will be paid back in quarterly installments over 10-15 years&lt;/li&gt;&lt;li&gt;UFI (Up Front Incentive)- $/watt paid as a check to the customer from the utility and typically carried by the installer as partial payment.&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;Tax Incentives&lt;/p&gt;&lt;ul&gt;&lt;li&gt;30% Federal Solar Tax Credit-Option to be taken as an upfront Treasury Grant (1603)&lt;/li&gt;&lt;li&gt;100% Bonus Depreciation&lt;/li&gt;&lt;li&gt;10% Arizona State Tax Credit up to $25,000 per building&lt;/li&gt;&lt;/ul&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Start the process now… Click Here!&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
	</item>
	<item>
		<title>Industrial &amp; Commercial Projects</title>
		<link>http://www.solargaininc.com/home/industrial-commercial-projects-1171.html</link>
		<pubDate>Tue, 13 Dec 2011 04:02:04 -0600</pubDate>
		<guid isPermaLink="false">http://www.solargaininc.com/home/industrial-commercial-projects-1171.html</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;What We Do&lt;/strong&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain Inc. is a company specializing in:&lt;/p&gt;&lt;p&gt;• Photovoltaic Systems&lt;/p&gt;&lt;p&gt;• Solar Hot Water Systems&lt;/p&gt;&lt;p&gt;• Rain Water Harvesting Systems&lt;/p&gt;&lt;p&gt;• Commercial and Residential&lt;/p&gt;&lt;p&gt;• Turnkey solutions from idea to reality&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;strong&gt;How We Do It&lt;/strong&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain Inc.’s primary goal is to improve its customer’s bottom line through the targeted application of renewable energy. This extends far beyond the installation of solar panels but includes the optimization of all available incentives on the local, state and federal level, including utility rebate, tax grants &amp; credits, and depreciation. Through close collaboration with our customer’s finance departments and detailed analysis, Solar Gain assists its customers to maximize the IRR on the renewable investment.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain, strives to provide the lowest cost of ownership for renewable energy sources by using the best products available in the market, thus increasing output and reliability and decreasing maintenance and operations costs. In addition, Solar Gain has partnered with some of the biggest companies in the solar industry to assure the customary 25 year warranties are backed by strong, viable companies.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Solar Gain Inc. walks the talk. All owners of the company own solar systems. They all are very happy with their systems and the revenue/savings they generate.&lt;/p&gt;]]></content:encoded>
	</item>
</channel>
</rss>

