<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
>

<channel>
	<title>Solar Gain: Solar Power for Southern Arizona</title>
	<atom:link href="http://www.solargaininc.com//rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.solargaininc.com/</link>
	<description></description>
	<pubDate>Fri, 24 May 2013 06:58:24 -0500</pubDate>
	<language>en</language>
		<item>
			<title>Central Tucson</title>
			<link>http://www.solargaininc.com/central-tucson/central-tucson-1195.html</link>
			<pubDate>Wed, 10 Apr 2013 23:52:35 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/central-tucson/central-tucson-1195.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Residential Roof Installation 4.93kW&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;strong&gt;Modules&lt;/strong&gt;: 22 Sharp 224 watt modules&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Inverters&lt;/strong&gt;: SMA SunnyBoy 5000&lt;/li&gt;&lt;/ul&gt;caption id=&quot;&quot; align=&quot;aligncenter&quot; width=&quot;580&quot; caption=&quot; &quot;&lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0312/scaled20110218_115431_538_1286.jpg&quot; width=&quot;580&quot; height=&quot;327&quot; /&gt;/caption&lt;p&gt;gallery188&lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Old Spanish Trail</title>
			<link>http://www.solargaininc.com/old-spanish-trail/old-spanish-trail-1197.html</link>
			<pubDate>Wed, 10 Apr 2013 18:38:50 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/old-spanish-trail/old-spanish-trail-1197.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Residential Roof Installation: 13.44kW&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;strong&gt;Modules:&lt;/strong&gt; 60 Sharp Poly224 watt modules&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Inverters:&lt;/strong&gt; SMA SunnyBoy&lt;/li&gt;&lt;/ul&gt;&lt;p&gt; &lt;/p&gt;caption id=&quot;&quot; align=&quot;aligncenter&quot; width=&quot;580&quot; caption=&quot; &quot;&lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0410/scaledHenley_Solar_Electric_Panels_1325_1386.jpg&quot; width=&quot;580&quot; height=&quot;297&quot; /&gt;/caption&lt;p&gt;gallery190&lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Town West Realty, Inc., Tucson, AZ</title>
			<link>http://www.solargaininc.com/town-west-realty-tucson/town-west-realty-inc-tucson-az-1210.html</link>
			<pubDate>Wed, 10 Apr 2013 18:30:56 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/town-west-realty-tucson/town-west-realty-inc-tucson-az-1210.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;strong&gt;Commercial Roof Installation: 100.32kW&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Modules:&lt;/strong&gt; 60 Suntech 280 watt panels/ 288 Suntch 290watt panels&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Inverter:&lt;/strong&gt; Solectria PVI inverter&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt; &lt;/p&gt;caption id=&quot;&quot; align=&quot;aligncenter&quot; width=&quot;580&quot; caption=&quot; &quot;&lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0410/photo_2_1383.jpg&quot; width=&quot;580&quot; height=&quot;435&quot; /&gt;/caption&lt;p&gt;gallery204&lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Dan Kalm State Farm, Tucson, AZ</title>
			<link>http://www.solargaininc.com/dan-kalm-state-farm-tucson/dan-kalm-state-farm-tucson-az-1203.html</link>
			<pubDate>Wed, 10 Apr 2013 18:30:01 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/dan-kalm-state-farm-tucson/dan-kalm-state-farm-tucson-az-1203.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;strong&gt;Commercial Roof Installation: 18.33kW&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;strong&gt;Modules:&lt;/strong&gt; 78 ET Solar 235 watt panels&lt;/li&gt;&lt;li&gt;&lt;strong&gt;Inverter:&lt;/strong&gt; SMA SunnyBoy 8000US&lt;/li&gt;&lt;/ul&gt;&lt;div&gt;caption id=&quot;&quot; align=&quot;aligncenter&quot; width=&quot;580&quot; caption=&quot; &quot;&lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0312/scaledDSCN0563_1280.jpg&quot; width=&quot;580&quot; height=&quot;339&quot; /&gt;/caption&lt;p&gt;gallery196&lt;/p&gt;&lt;/div&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Tubac</title>
			<link>http://www.solargaininc.com/tubac/tubac-1204.html</link>
			<pubDate>Wed, 10 Apr 2013 17:37:55 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/tubac/tubac-1204.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Residential Roof Installation: 23.52kW&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p  style=&quot;margin-left: 30px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Modules:&lt;/strong&gt; 84 Suntech 280 watt panels&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Inverters:&lt;/strong&gt; PowerOne inverter&lt;/p&gt;&lt;p  style=&quot;margin-left: 30px;&quot;&gt;&amp;nbsp;&lt;/p&gt;caption id=&quot;&quot; align=&quot;aligncenter&quot; width=&quot;580&quot; caption=&quot; &quot;&lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0324/Martin_3_1354.jpg&quot; width=&quot;580&quot; height=&quot;433&quot; /&gt;/caption&lt;p&gt; &lt;/p&gt;&lt;p&gt;gallery197&lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Rincon High School, Tucson, AZ</title>
			<link>http://www.solargaininc.com/rincon-high-school-tucson/rincon-high-school-tucson-az-1207.html</link>
			<pubDate>Wed, 10 Apr 2013 02:13:56 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/rincon-high-school-tucson/rincon-high-school-tucson-az-1207.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Commercial Roof Installation: 5.64kW&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p  style=&quot;margin-left: 30px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Modules:&lt;/strong&gt; 24 Sharp 235 watt modules&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Inverter:&lt;/strong&gt; Powerone Aurora 5kW inverter&lt;/p&gt;&lt;p  style=&quot;margin-left: 30px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt; &lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0401/IMG_1160web_1366.jpg&quot; width=&quot;580&quot; height=&quot;388&quot; style=&quot;text-align: center; line-height: 1.5;&quot; /&gt;&lt;/p&gt;&lt;div class=&quot;mceTemp mceIEcenter&quot;&gt;&lt;dl id=&quot;&quot; class=&quot;wp-caption aligncenter&quot; style=&quot;width: 590px;&quot;&gt;&lt;dd class=&quot;wp-caption-dd&quot;&gt; &lt;/dd&gt;&lt;/dl&gt;&lt;/div&gt;&lt;p&gt;gallery201&lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Sunnyside High School, Tucson, AZ</title>
			<link>http://www.solargaininc.com/sunnyside-high-school/sunnyside-high-school-tucson-az-1209.html</link>
			<pubDate>Wed, 10 Apr 2013 02:12:26 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/sunnyside-high-school/sunnyside-high-school-tucson-az-1209.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Commercial Roof Installation: 5.64kW&lt;/span&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Modules: &lt;/strong&gt;24 Sharp 235 watt modules&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Inverter: &lt;/strong&gt;Powerone Aurora 5kW inverter&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt; &lt;/p&gt;caption id=&quot;&quot; align=&quot;aligncenter&quot; width=&quot;580&quot; caption=&quot; &quot;&lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0401/Sunnyside_top_view_1368.jpg&quot; width=&quot;580&quot; height=&quot;389&quot; /&gt;/caption&lt;p&gt; &lt;/p&gt;&lt;p&gt;gallery203&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Charles E. Gillman Co., Rio Rico, AZ</title>
			<link>http://www.solargaininc.com/charles-e-gillman-co-rio-rico/charles-e-gillman-co-rio-rico-az-1206.html</link>
			<pubDate>Mon, 01 Apr 2013 13:51:32 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/charles-e-gillman-co-rio-rico/charles-e-gillman-co-rio-rico-az-1206.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Commercial Roof Installation: 87kW&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt; &lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Modules:&lt;/strong&gt; 300 Suntech 290 watt panels&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;strong&gt;Inverter:&lt;/strong&gt; Solectria&lt;/p&gt;caption id=&quot;&quot; align=&quot;aligncenter&quot; width=&quot;580&quot; caption=&quot; &quot;&lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0324/72173_10151255097594336_683103360_n_1363.jpg&quot; width=&quot;580&quot; height=&quot;384&quot; /&gt;/caption&lt;p&gt; &lt;/p&gt;&lt;p&gt;gallery200&lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Joan Werner &amp; Atalanta Books, Bisbee, AZ</title>
			<link>http://www.solargaininc.com/werner-atalanta-bisbee/joan-werner-atalanta-books-bisbee-az-1208.html</link>
			<pubDate>Mon, 01 Apr 2013 13:30:42 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/werner-atalanta-bisbee/joan-werner-atalanta-books-bisbee-az-1208.html</guid>
			<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;Commercial Roof Installation: 19.74kW&lt;/span&gt;&lt;/p&gt;&lt;p  style=&quot;margin-left: 30px;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;&lt;span style=&quot;line-height: 1.5;&quot;&gt;Modules: 84 Sharp 235 watt panels&lt;/span&gt;&lt;/p&gt;&lt;p style=&quot;margin-left: 30px;&quot;&gt;Inverter: Enphase M215 Micro- Inverter&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;caption id=&quot;&quot; align=&quot;aligncenter&quot; width=&quot;580&quot; caption=&quot; &quot;&lt;img alt=&quot; &quot; src=&quot;http://solargaininc.com/uploads/2013/0312/scaledIMG_0897_1333.jpg&quot; width=&quot;580&quot; height=&quot;201&quot; /&gt;/caption&lt;p&gt;gallery202&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></content:encoded>
		</item>
		<item>
			<title>Rosemont Copper, Phase 1</title>
			<link>http://www.solargaininc.com/rosemont-copper-phase-1/rosemont-copper-phase-1-1172.html</link>
			<pubDate>Mon, 01 Apr 2013 13:25:51 -0500</pubDate>
			<guid isPermaLink="false">http://www.solargaininc.com/rosemont-copper-phase-1/rosemont-copper-phase-1-1172.html</guid>
			<description><![CDATA[This is a solar panel project we completed for Rosemont Copper]]></description>
			<content:encoded><![CDATA[&lt;div&gt;&lt;div&gt;&lt;span style=&quot;font-size: 14pt;&quot;&gt;&lt;strong&gt;Rosemont Copper-Power Proving Grounds 20.04kW&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;&lt;/div&gt;&lt;ul&gt;&lt;li&gt; &lt;strong&gt;Modules:&lt;/strong&gt; 340 QS Amorphous Silicon&lt;/li&gt;&lt;li&gt; &lt;strong&gt;Inverters:&lt;/strong&gt; 3 SMA SunnyBoy 6000US&lt;/li&gt;&lt;li&gt; &lt;strong&gt;Racking:&lt;/strong&gt; Schletter PV Max&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;img alt=&quot;.&quot; src=&quot;http://solargai.4321ignition.com/uploads/2011/1214/RosemontCopperPowerProvingGrounds_1165.jpg&quot; title=&quot;Rosemont Copper-Power Proving Grounds &quot; class=&quot;alignleft&quot; height=&quot;213&quot; width=&quot;580&quot; /&gt; &lt;/p&gt;&lt;p&gt;gallery173&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;]]></content:encoded>
		</item>
</channel>
</rss>
